由于客戶采購批量與樣品的價格不同,網上無法統一注明,請您把采購型號通過郵件或客服QQ:2850151585 發給我們,也可以撥打明佳達國內銷售部電話:0755-83957301,由客服人員為您報價;有時元件廠商價格稍許變動,本公司未能及時調整,如您覺得售價稍高,請與我們說明并適當議價,感謝支持!
Datasheets | OP37 Datasheet |
---|---|
Product Photos | 8-DIP |
Product Training Modules | Common-Photodiode Indirect Current Feedback Instrumentation Amplifier Applications Guide |
Standard Package | 50 |
Category | Integrated Circuits (ICs) |
Family | Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps |
Series | - |
Packaging | Tube |
Amplifier Type | General Purpose |
Number of Circuits | 1 |
Output Type | - |
Slew Rate | 17 V/µs |
Gain Bandwidth Product | 63MHz |
-3db Bandwidth | - |
Current - Input Bias | 15nA |
Voltage - Input Offset | 30µV |
Current - Supply | - |
Current - Output / Channel | - |
Voltage - Supply, Single/Dual (±) | ±4 V ~ 18 V |
Operating Temperature | -40°C ~ 85°C |
Mounting Type | Through Hole |
Package / Case | 8-DIP (0.300", 7.62mm) |
Supplier Device Package | 8-PDIP |
Dynamic Catalog | General Purpose |
モデル | ブランド | 日付 | パッケージ | 數量 | 発言 | データ |
OP37GPZ | AD | 13+ | DIP8 | 125000 | 原裝現貨(New and Original) |
![]() |
OP37G | AD | 13+ | DIP8 | 83465 | 原裝正品(New and Original) |
![]() |
OP37GSZ | AD | 16+ | standard | 17041 | 全新原裝New and original have in stock |
![]() |
OP37EZ | AD | 16+ | standard | 42721 | 全新原裝New and original have in stock |
![]() |
OP37EPZ | AD | 16+ | standard | 14205 | 全新原裝New and original have in stock |
![]() |